<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversational Currency &#187; Influence</title>
	<atom:link href="http://www.conversationalcurrency.com/category/conversational-currency/relationship-economy/influence-relationship-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversationalcurrency.com</link>
	<description>The New Economic Paradigm</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:00:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Monetization of Social Capitalism</title>
		<link>http://www.conversationalcurrency.com/10654/the-monitization-of-social-capitalism/</link>
		<comments>http://www.conversationalcurrency.com/10654/the-monitization-of-social-capitalism/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:24:24 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Conversational Currency]]></category>
		<category><![CDATA[Creative Capital]]></category>
		<category><![CDATA[Dan Robles]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Factors of Production]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Innovation Economy]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Knowledge Inventory]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Profit Engineering]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Relationship Capital]]></category>
		<category><![CDATA[Relationship Economy]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Ingenesist Project]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[creative capital]]></category>
		<category><![CDATA[Economic Paradigm]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovation Economics]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[knowledge assets]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[social capitalism]]></category>
		<category><![CDATA[social currency]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.conversationalcurrency.com/?p=10654</guid>
		<description><![CDATA[This video introduces the generalized algorithm that will ultimately control the value game. This video identifies what Social Entrepreneurs will do to create value which will eventually be stored and exchanged with a Social Currency.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversationalcurrency.com%2F10654%2Fthe-monitization-of-social-capitalism%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversationalcurrency.com%2F10654%2Fthe-monitization-of-social-capitalism%2F" height="61" width="51" /></a></div><p>This video introduces the generalized algorithm that will ultimately control<a href="http://www.ingenesist.com/general-info/social-capitalism-the-value-game.html" target="_self"> the value game</a>.  This video identifies what Social Entrepreneurs will do to create value which will eventually be stored and exchanged with a Social Currency.</p>
<p>This System for the Monetization of Social Capitalism is presented in this sequence as an introduction to the various inputs for the Value Game, specifically the Knowledge Inventory.  Later we will discuss social vetting mechanisms, then we will introduce the social currency, and finally, we will discuss the capitalization and securitization of knowledge assets.</p>
<p>This Video stands alone but it actually represents part 4 of our series defining Modern Social Capitalism.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tj-Trzv-jms&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/tj-Trzv-jms&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversationalcurrency.com/10654/the-monitization-of-social-capitalism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monetizing Social Currency</title>
		<link>http://www.conversationalcurrency.com/10576/monetizing-social-currency/</link>
		<comments>http://www.conversationalcurrency.com/10576/monetizing-social-currency/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 06:00:14 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Capitalization of Knowledge]]></category>
		<category><![CDATA[Conversational Currency]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dan Robles]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Factors of Production]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Knowledge Inventory]]></category>
		<category><![CDATA[Realtionship Economy]]></category>
		<category><![CDATA[Relationship Capital]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[game currency]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[social capitalism]]></category>
		<category><![CDATA[social currency]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[WIKiD]]></category>

		<guid isPermaLink="false">http://www.conversationalcurrency.com/?p=10576</guid>
		<description><![CDATA[Monetization means that social currency must be convertible with financial currency or accepted widely enough to stand alone across all phases of production.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversationalcurrency.com%2F10576%2Fmonetizing-social-currency%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversationalcurrency.com%2F10576%2Fmonetizing-social-currency%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><a href="http://www.ingenesist.com/wp-content/uploads/2010/08/habbo.jpg"><img class="alignleft size-medium wp-image-3651" title="habbo" src="http://www.ingenesist.com/wp-content/uploads/2010/08/habbo-300x211.jpg" alt="" width="300" height="211" /></a>In earlier articles, I described Social Media evolving into user-generated productivity in the new science called Social Capitalism.  A social currency will be required to represent ONLY real productivity, not simulated productivity.</p>
<p style="text-align: justify;"><strong>Monetization</strong> means that social currency must be convertible with financial currency or accepted widely enough to stand alone across all phases of production.</p>
<p style="text-align: justify;"><strong>What exactly will people produce in Social Capitalism and from what raw materials?</strong></p>
<p style="text-align: justify;">We know that buying a can of Tuna Fish at the grocery store is a very simple transaction.  This is because the institutions that support that transaction are incredibly complex;  there are catchers, processors,  banks, transportation, inventory, outlets, etc. – all are very complex pieces that need to integrated in order for that final transaction to be very simple.   |</p>
<p style="text-align: justify;">Those same complex institutions must exists in Social Capitalism in order to ultimately make transactions in a social currency very simple and widely accepted so that one may eventually be able to buy groceries with it.</p>
<p style="text-align: justify;"><strong>In classical economics,</strong> entrepreneurs deploy land.labor, and financial capital in various combination in order to produce stuff.</p>
<p style="text-align: justify;"><strong>In social economics</strong>, entrepreneurs deploy social capital, creative capital and intellectual capital in various combination to produce stuff.</p>
<p style="text-align: justify;"><strong>Now, what is the stuff of Social Capitalism?</strong></p>
<p style="text-align: justify;"><strong>WIKiD</strong> stands for Wisdom, Innovation, Knowledge, information, and Data.  Value in Social Capitalism is created by transforming one of these elements into another one of these elements.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">For example:</span> Transforming data into information creates value.  Transforming information into knowledge creates value.  Transforming knowledge into innovation creates value, and transforming innovation into wisdom created value.</p>
<p style="text-align: justify;"><strong>We see this today </strong></p>
<p style="text-align: justify;">In social media bloggers transform data into information, people take that information and combine it with their own to create knowledge.  They get together with friends and share it creating new ideas that transforms their businesses.   This makes everyone wiser as they see the success or failure of their own or another enterprise.</p>
<p style="text-align: justify;"><strong>All this value is being created there just is no way to express it in an economic paradigm except through some increasingly irrelevant association with Land Labor and financial Capital.</strong></p>
<p style="text-align: justify;">In <strong>WIKiD Tools</strong>, the word “<strong>Tools</strong>” refers to how each of the WIKID elements is related to each other.  You can’t have knowledge without information and you can&#8217;t have information without data, nor can you have wisdom without innovation.  If you take away one element you lose the others.  So these are all related.</p>
<p style="text-align: justify;"><strong>On the other hand, you cannot create one without the others. </strong></p>
<p style="text-align: justify;">We can now say that wisdom is derived from trail and error, that’s innovation.  Innovation is derived from knowledge. Knowledge is derived from information, and information is derived from data, etc. These are the production &#8220;tooling&#8221;</p>
<p style="text-align: justify;"><strong>Productivity:</strong></p>
<p style="text-align: justify;">The word productivity means <em>all the stuff we can produce within a certain period of time</em>.</p>
<p style="text-align: justify;">So now we can say that:</p>
<ul>
<li>The value of wisdom is related to the rate at which innovation can be produced.</li>
<li>The value of innovation is related to the rate at which knowledge can be produced</li>
<li>The value of knowledge is related to the rate at which information can be produced</li>
<li>The value of information is related to the rate at which data are produced.</li>
</ul>
<p style="text-align: justify;"><strong>On the flip-side:</strong></p>
<p style="text-align: justify;">Suppose a social entrepreneur wants to create value. They would simply look for high rates of change of information in a community.  That tells them value is being created and all they need to do is transform that information into knowledge and they will enjoy a profit.</p>
<p style="text-align: justify;">If the social entrepreneur sees a diverse group of people getting together to share their knowledge about something, this is a big red flag that value is being created and all they need to do is transform that information into knowledge and they will enjoy a profit.</p>
<p style="text-align: justify;">&#8230;Etc.</p>
<p style="text-align: justify;"><strong>The Monetization of Social Currency:</strong></p>
<p style="text-align: justify;">This value can be measured sincee Internet analytics record all the required data and their time functions.  Analytics can tell the entrepreneur what information is aggregating and where. Entrepreneurs can determine  that diverse groups people are getting together at Conferences, Meet-ups, and Social Media Clubs.</p>
<p style="text-align: justify;">Now, Geolocation will accelerate innovation as people populate the last mile of social media.  Deep web search engines are mining data at an unprecedented degree of relevance and inter-connectivity – all of it is measured with respect to time.</p>
<p style="text-align: justify;"><strong>Done.</strong></p>
<p style="text-align: justify;">With WIKiD Tools, we have an extraordinarily powerful algorithm for creating,  measuring, storing, and exchanging value that we can represent with a social currency.  Since social currency represents real productivity (as opposed to Simulated Productivity) it can therefore be fully convertible to financial currency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversationalcurrency.com/10576/monetizing-social-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ONLY Social Currency Is Time</title>
		<link>http://www.conversationalcurrency.com/10529/the-only-social-currency-is-time/</link>
		<comments>http://www.conversationalcurrency.com/10529/the-only-social-currency-is-time/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:00:55 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Capitalization of Knowledge]]></category>
		<category><![CDATA[Conversational Currency]]></category>
		<category><![CDATA[Creative Capital]]></category>
		<category><![CDATA[Dan Robles]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Factors of Production]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Innovation Economy]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Knowledge Inventory]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Percentile Search]]></category>
		<category><![CDATA[Profit Engineering]]></category>
		<category><![CDATA[Relationship Capital]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[business disruption]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic Paradigm]]></category>
		<category><![CDATA[factor of production]]></category>
		<category><![CDATA[rallod]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[social capitalism]]></category>
		<category><![CDATA[social currency]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[WIKiD]]></category>

		<guid isPermaLink="false">http://www.conversationalcurrency.com/?p=10529</guid>
		<description><![CDATA[Thousands of social currencies are emerging as people lose confidence in the ability of the dollar to store value. At the end of the day, a currency is a social agreement. People need to agree that whatever they use for the storage and exchange of value accurately represents their productivity - otherwise they will not work for it.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversationalcurrency.com%2F10529%2Fthe-only-social-currency-is-time%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversationalcurrency.com%2F10529%2Fthe-only-social-currency-is-time%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Thousands of social currencies are emerging as people lose confidence in the ability of the dollar to store value.  At the end of the day, a currency is a social agreement.  People need to agree that whatever they use for the storage and exchange of value accurately represents their productivity &#8211; otherwise they will not work for it.</p>
<p style="text-align: justify;">Of course this is much easier said than done.  Alternate currency advocates continue to stumble across substantial structural issue is defining their currency;  It must be scarce, it must be difficult to forge, debase, or counterfeit and it must be accepted by everyone.</p>
<p style="text-align: justify;"><strong>The only thing that fits all of those criteria is &#8216;Time&#8217;</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-CD4UOzuIcM&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/-CD4UOzuIcM&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conversationalcurrency.com/10529/the-only-social-currency-is-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media is Measured by the Sum of Its Parts</title>
		<link>http://www.conversationalcurrency.com/10424/social-media-is-measured-by-the-sum-of-its-parts/</link>
		<comments>http://www.conversationalcurrency.com/10424/social-media-is-measured-by-the-sum-of-its-parts/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 05:19:36 +0000</pubDate>
		<dc:creator>Brian Solis</dc:creator>
				<category><![CDATA[Capitalization of Knowledge]]></category>
		<category><![CDATA[Conversational Currency]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Factors of Production]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Intellectual Capital]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Knowledge Inventory]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Profit Engineering]]></category>
		<category><![CDATA[Relationship Capital]]></category>
		<category><![CDATA[Relationship Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business disruption]]></category>
		<category><![CDATA[last mile]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social Media roi]]></category>

		<guid isPermaLink="false">http://www.briansolis.com/?p=12188</guid>
		<description><![CDATA[Social Media is greater than the sum of its parts, but it is these parts that define the socialization of business. Today consumers are interacting with peers, brands, and influencers in social networks at varying levels across more industries than you might possibly believe. The answers of who, what, when, where, how, and to what [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversationalcurrency.com%2F10424%2Fsocial-media-is-measured-by-the-sum-of-its-parts%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversationalcurrency.com%2F10424%2Fsocial-media-is-measured-by-the-sum-of-its-parts%2F" height="61" width="51" /></a></div><p><img src="http://img.skitch.com/20100726-ka9xkarc1k6rhjbsxygsrqew11.jpg" alt="" width="425" height="422" /></p>
<p>Social Media is greater than the sum of its parts, but it is these parts that define the socialization of business. Today consumers are interacting with peers, brands, and influencers in social networks at varying levels across more industries than you might possibly believe.  The answers of <a href="http://www.briansolis.com/2010/06/7-steps-to-creating-and-cultivating-a-brand-in-social-media/">who, what, when, where, how</a>, and to what extent are out there, we just need to spend a moment searching for the insights necessary to galvanize meaningful social media content, branding, and engagement programs.</p>
<p>Instead of creating holistic programs that embrace social consumers through the distinct business channels that affect their decisions and experiences, we rush to networks to create a presence, one that may not fortify or represent the brand as well as we might think.</p>
<p>Hurry! Get a profile on Twitter, set up a brand page on Facebook. Let’s go go go!</p>
<p>While it may seem commonsensical or more importantly logical to create a strategy for social networks based on research, data, and perception, a recent study shed light on some interesting facts.</p>
<p>A May 2010 study by <a href="http://www.digitalbrandexpressions.com/">Digital Brand Expressions</a> found that 52% of social marketers are running social media programs without a defined “game plan.” This finding is in line with an April report by <a href="http://www.r2integrated.com/">R2Integrated</a> that documented one-half of marketers were reacting to social rather than leading it.</p>
<p>Visibility is not the same as presence. In social media, presence is felt.</p>
<h2>The Ingredients of Social Media Communications Plans</h2>
<p>The Digital Brand Expressions report that found that those who are approaching social media with a plan find that needs, concerns, and outcomes outweigh the current scope of activities.  The study found that logistics contributed to visibility, but insight was absent from investing in presence. Most notably, resource allocation guidelines, registration of <a href="http://www.knowem.com">branded usernames</a> in social networks and competitive research were among the top ingredients of a social marketing plan. Other tactical elements include:</p>
<p>71% establish metrics to measure ROI, which is in direct contrast with a <a href="http://www.businessweek.com/innovate/content/jun2010/id20100630_904162.htm">previous study</a> by Mzinga that found that over 80% of companies were not measuring ROI.</p>
<p>52% plan for ongoing monitoring</p>
<p>45% develop social media protocols and policies</p>
<p>39% create and distribute guidelines for professional and personal social media use</p>
<p><img src="http://img.skitch.com/20100725-bkyb8y8hftdxxgqp843f68ix4j.jpg" alt="" width="599" height="421" /></p>
<p>At the bottom of the list, we see that only 29% of businesses are introducing protocols and policies for the usage of social media by specific departments.  As this is the socialization of business, multiple divisions will embrace social media at any one moment, from sales to service to HR to sales and marketing and everything in between. Social media indeed reveals the true 360-degree opportunity. The social consumer is many things to brand snow and over time. And, to expect one representative or facet of business to track and engage with influential individuals in active and expansive networks is narrowing.</p>
<p>The question as to who owns social media is universal. Ownership begins within the team where social media championship is concentrated.  As experience matures, social media extends and in many cases, “socializes” each sector.  At the moment however, a land grab is in full effect with marketing taking the lead as the area responsible for the creation and management of social media plans. In fact 71% of respondents stated such with communications representing 29% , the executive team accounting for 16% and sales and IT tied with 10%.</p>
<p><img src="http://img.skitch.com/20100725-d16q8b1aag9b9b3i94kugxjtux.jpg" alt="" width="600" height="385" /></p>
<h2>The Last Mile Begins with the First Mile</h2>
<p>In a recent post, I discussed the concept of The <a href="http://www.briansolis.com/2010/06/the-last-mile-the-socialization-of-business/">Last Mile</a> and how social media would force businesses to adapt current practices to open-up traditional top-down methodologies by expanding engagement and interactive communications and feedback loops.</p>
<p>As previously stated, “Everything begins with a shift in perspective from viewing stakeholders as a separate entity, ‘us vs. them,’ to a singular view of ‘us ‘ as this enlivens a new era of community-focused marketing and engagement.”</p>
<p>The need for a new approach is inspired by the disconnect that exists not only between brands and social consumers, but also between the brand, management, and brand representatives in these emerging channels.</p>
<p>The socialization of business is forged in the last mile, but it is the first mile where strategy, planning, and the internal evolution of management and processes that inspires relevance and ultimately resonance.</p>
<p>Connect with Brian <a href="http://en.wikipedia.org/wiki/Brian_Solis">Solis</a> on <a href="http://www.twitter.com/briansolis">Twitter</a>, <a href="http://www.linkedin.com/in/futureworks">LinkedIn</a>, <a href="http://briansolis.tumblr.com/">Tumblr</a>, <a href="http://www.google.com/profiles/thebriansolis#buzz">Google Buzz</a>,  <a href="http://www.facebook.com/pages/Brian-Solis/180669933654">Facebook</a></p>
<p><a href="http://bit.ly/engageme"><em>Engage!</em></a> was written to help <strong>you</strong> find answers to your questions and the questions you didn’t yet know to ask…</p>
<p><a href="http://bit.ly/engageme"><img class="alignnone" src="http://img.skitch.com/20100130-qnr2regss9cb3deaua9beryy94.jpg" alt="" width="130" height="200" /></a></p>
<p>—<br />
<em>Get <a href="http://bit.ly/prbook"><em>Putting the Public Back in Public Relations</em></a> and <a href="http://www.theconversationprism.com">The Conversation Prism</a></em>:</p>
<p><a href="http://www.amazon.com/dp/0137150695?tag=pr200f-20&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=0137150695&amp;adid=02J76YW6R9GXVRCCJJM0&amp;"><img style="width: 111px; height: 151px;" src="http://farm4.static.flickr.com/3054/3072356842_0be8353a6a_m.jpg" alt="" /></a> <a href="http://www.theconversationprism.com/"><img style="width: 126px; height: 151px;" src="http://theconversationprism.com/poster.jpg" alt="" /></a><br />
—<br />
Lead Image Source: <a href="http://www.shutterstock.com">ShutterStock</a></p>
<div class="feedflare"><a href="http://feeds.feedburner.com/~ff/Pr20?a=cN-ORiGlJ44:vrH4DnFrJg4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Pr20?d=yIl2AUoC8zA" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/Pr20?a=cN-ORiGlJ44:vrH4DnFrJg4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Pr20?i=cN-ORiGlJ44:vrH4DnFrJg4:V_sGLiPBpWU" border="0" alt="" /></a> <a href="http://feeds.feedburner.com/~ff/Pr20?a=cN-ORiGlJ44:vrH4DnFrJg4:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Pr20?d=qj6IDK7rITs" border="0" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.conversationalcurrency.com/10424/social-media-is-measured-by-the-sum-of-its-parts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Give back to your community: A marketing lesson from the Grateful Dead</title>
		<link>http://www.conversationalcurrency.com/10425/give-back-to-your-community-a-marketing-lesson-from-the-grateful-dead/</link>
		<comments>http://www.conversationalcurrency.com/10425/give-back-to-your-community-a-marketing-lesson-from-the-grateful-dead/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:00:47 +0000</pubDate>
		<dc:creator>David Meerman Scott</dc:creator>
				<category><![CDATA[Capitalization of Knowledge]]></category>
		<category><![CDATA[Conversational Currency]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Factors of Production]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Innovation Economy]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Knowledge Inventory]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Relationship Capital]]></category>
		<category><![CDATA[Relationship Economy]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Ingenesist Project]]></category>
		<category><![CDATA[business disruption]]></category>
		<category><![CDATA[creative capital]]></category>
		<category><![CDATA[Economic Paradigm]]></category>
		<category><![CDATA[grateful dead]]></category>
		<category><![CDATA[Innovation Economics]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social Media roi]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d83451f23a69e2013485c595fb970c</guid>
		<description><![CDATA[ The Grateful Dead frequently threw their support behind causes and ideas they believed in, especially anything related to improving life in their home base of San Francisco. This is an idea we discuss in chapter 18 of our book Marketing Lessons from ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.conversationalcurrency.com%2F10425%2Fgive-back-to-your-community-a-marketing-lesson-from-the-grateful-dead%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.conversationalcurrency.com%2F10425%2Fgive-back-to-your-community-a-marketing-lesson-from-the-grateful-dead%2F" height="61" width="51" /></a></div><div>
<p><a style="float: left;" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" href="http://freshspot.typepad.com/.a/6a00d83451f23a69e20133f2a14123970b-popup"><img class="asset  asset-image at-xid-6a00d83451f23a69e20133f2a14123970b" style="width: 150px; margin: 0px 5px 5px 0px;" src="http://freshspot.typepad.com/.a/6a00d83451f23a69e20133f2a14123970b-150wi" alt="GD front cover" /></a> The Grateful Dead frequently threw their support behind causes and ideas they believed in, especially anything related to improving life in their home base of San Francisco. This is an idea we discuss in chapter 18 of our book <a href="http://www.amazon.com/exec/obidos/ASIN/0470900520/freshspotpubl-20">Marketing Lessons from the Grateful Dead: What Every Business Can Learn from the Most Iconic Band in History.</a></p>
<p>The Grateful Dead was remarkably generous, a brand attribute that contributed to their growth and prosperity over many years. There is a lesson here for all organizations.</p>
<p>Starting in the 1960s, the band participated in frequent benefit concerts, donating the proceeds to support a variety of important causes. For example, an early benefit for the Haight Ashbury Legal Organization, &#8212; where the Grateful Dead and other acts performed at the Winterland Ballroom on May 30, 1966 &#8212; raised $12,000 to fund legal help for those who could not afford it. Giving back to the community became an essential element of the band&#8217;s brand image.</p>
<p><a style="float: left;" href="http://freshspot.typepad.com/.a/6a00d83451f23a69e2013485c59d90970c-pi"><img class="asset  asset-image at-xid-6a00d83451f23a69e2013485c59d90970c" style="width: 200px; margin: 0px 5px 5px 0px;" src="http://freshspot.typepad.com/.a/6a00d83451f23a69e2013485c59d90970c-200wi" alt="Rex" /></a> In 1983, band members established the <a href="http://rexfoundation.org/">Rex Foundation</a> as a non-profit charitable organization to make it easier to support causes they believed in. The Rex Foundation enabled the Grateful Dead to better handle the countless individual requests for benefit concerts they received and, at the same time, support many more causes than they could with one-off concerts.</p>
<p>The first benefit concerts for the Rex Foundation were held in the spring of 1984 at the Marin Veteran&#8217;s Memorial Auditorium. Then, each Spring, the band did a three night run at a venue in the San Francisco area with all profits going to the foundation. The Rex Foundation, in turn, makes grants to organizations focused on the environment (e.g. Women&#8217;s Earth Alliance), human services (Hearts of Gold, for example enhances the lives of New York City’s homeless mothers and their children), and the arts (support of obscure composers such as Havergal Brian and Robert Simpson). The Grateful Dead concerts and activities have been the primary source of funds over the years but the Rex Foundation also accepts donations from citizens and corporations. Since it was founded, the Rex Foundation has granted $8.5 million to over 1,000 recipients.</p>
<p><strong>Marketing Lesson from the Grateful Dead</strong></p>
<p><strong><span id="more-10425"></span><br />
</strong></p>
<p><strong>When a company carefully chooses a particular charity or cause to support and makes it a part of their corporate culture, continuing the commitment over many years, the accrued benefits to the brand can be enormous. </strong></p>
<p><strong><strong>Ronald McDonald House Charities</strong></strong></p>
