<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Conversational Currency</title>
	<atom:link href="http://www.conversationalcurrency.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversationalcurrency.com</link>
	<description>The New Economic Paradigm</description>
	<lastBuildDate>Sun, 07 Mar 2010 20:45:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on This Social Moment is Gone! by kevin jones</title>
		<link>http://www.conversationalcurrency.com/7212/this-social-moment-is-gone/comment-page-1/#comment-3365</link>
		<dc:creator>kevin jones</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.relationship-economy.com/?p=9018#comment-3365</guid>
		<description>do not agree numbers are static. they point to changes, give record of changes. trend lines, and their value grows and shrinks over time, just like conversations do. they are a substrate, an overlay on a shifting landscape, just like the blue dot on your smart phone tells you where you are and lines it up with where you are going. numbers behind the scenes to an image or a narrative, sometimes front and center. it&#039;s not conversations vs. numbers. im anglican and always push for both and thinking when i think it&#039;s needed.</description>
		<content:encoded><![CDATA[<p>do not agree numbers are static. they point to changes, give record of changes. trend lines, and their value grows and shrinks over time, just like conversations do. they are a substrate, an overlay on a shifting landscape, just like the blue dot on your smart phone tells you where you are and lines it up with where you are going. numbers behind the scenes to an image or a narrative, sometimes front and center. it&#8217;s not conversations vs. numbers. im anglican and always push for both and thinking when i think it&#8217;s needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Power By The Hour by SocialMidea &#187; An Integration Nation</title>
		<link>http://www.conversationalcurrency.com/7216/social-media-power-by-the-hour/comment-page-1/#comment-3333</link>
		<dc:creator>SocialMidea &#187; An Integration Nation</dc:creator>
		<pubDate>Sat, 06 Mar 2010 11:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversationalcurrency.com/?p=7216#comment-3333</guid>
		<description>[...] Social Media Power By The Hour Making human knowledge and intentions tangible in a market place&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Power By The Hour Making human knowledge and intentions tangible in a market place&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pursuit of Social Fame by SocialMidea &#187; The Pursuit of Social Fame</title>
		<link>http://www.conversationalcurrency.com/7078/the-pursuit-of-social-fame/comment-page-1/#comment-3302</link>
		<dc:creator>SocialMidea &#187; The Pursuit of Social Fame</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.relationship-economy.com/?p=8972#comment-3302</guid>
		<description>[...] Read more / the original here: The Pursuit of Social Fame [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more / the original here: The Pursuit of Social Fame [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Power By The Hour by Social Media Power by the Hour &#124; Plane Conversations</title>
		<link>http://www.conversationalcurrency.com/7216/social-media-power-by-the-hour/comment-page-1/#comment-3265</link>
		<dc:creator>Social Media Power by the Hour &#124; Plane Conversations</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversationalcurrency.com/?p=7216#comment-3265</guid>
		<description>[...] Power by the Hour This entry was posted on Mar 03 2010 by Jon Anne Doty   In yesterday&#8217;s Conversational Currency, our good friend and provocative thinker, Dan Robles, shares some powerful insights as to how [...]</description>
		<content:encoded><![CDATA[<p>[...] Power by the Hour This entry was posted on Mar 03 2010 by Jon Anne Doty   In yesterday&#8217;s Conversational Currency, our good friend and provocative thinker, Dan Robles, shares some powerful insights as to how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 39 Social Media Tools I’ll Use Today by Eric Fontaine</title>
		<link>http://www.conversationalcurrency.com/7000/the-39-social-media-tools-i%e2%80%99ll-use-today/comment-page-1/#comment-2881</link>
		<dc:creator>Eric Fontaine</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.convinceandconvert.com/?p=1851#comment-2881</guid>
		<description>Hi, I am the Marketing Director at HeySpread.
Thanks for this good article.
That is true, Tubemogul is a one service.

But you should really have a look at HeySpread for Professional Video Analytics and Video Distribution - http://bit.ly/5mD1CL. Far cheaper, with exclusive features such as YouClone (copy/paste your YouTube videos to any other platform automatically and in one shot), powerful and user-friendly interface, REST API for an easy and fast white label integration.</description>
		<content:encoded><![CDATA[<p>Hi, I am the Marketing Director at HeySpread.<br />
Thanks for this good article.<br />
That is true, Tubemogul is a one service.</p>
<p>But you should really have a look at HeySpread for Professional Video Analytics and Video Distribution &#8211; <a href="http://bit.ly/5mD1CL" rel="nofollow">http://bit.ly/5mD1CL</a>. Far cheaper, with exclusive features such as YouClone (copy/paste your YouTube videos to any other platform automatically and in one shot), powerful and user-friendly interface, REST API for an easy and fast white label integration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Old Economic Paradigm Is Breaking Down by Dan</title>
		<link>http://www.conversationalcurrency.com/6478/the-old-economic-paradigm-is-breaking-down/comment-page-1/#comment-2801</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversationalcurrency.com/?p=6478#comment-2801</guid>
		<description>Joy;  Thanks for your excellent comments.  Your assessment is as good as any I&#039;ve seen or could possibly estimate myself.  We are guessing that there is a shift from a dollar economy to a less visible economy occurring in social media denominated by social currencies.  People are shifting away from consumption and investing their productivity in social networks.  How to &quot;account&quot; for that value is the new challenge.  There is a lot more on this subject at http:ingenesist.com.  Thanks again and please do contact me directly if this subject interests you.  dan(a)ingenesist.com</description>
		<content:encoded><![CDATA[<p>Joy;  Thanks for your excellent comments.  Your assessment is as good as any I&#8217;ve seen or could possibly estimate myself.  We are guessing that there is a shift from a dollar economy to a less visible economy occurring in social media denominated by social currencies.  People are shifting away from consumption and investing their productivity in social networks.  How to &#8220;account&#8221; for that value is the new challenge.  There is a lot more on this subject at http:ingenesist.com.  Thanks again and please do contact me directly if this subject interests you.  dan(a)ingenesist.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Old Economic Paradigm Is Breaking Down by Joy</title>
		<link>http://www.conversationalcurrency.com/6478/the-old-economic-paradigm-is-breaking-down/comment-page-1/#comment-2800</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversationalcurrency.com/?p=6478#comment-2800</guid>
		<description>Greater extent not the whole in Innovation Economy , Yes I think it’s the right Buzz . 

If we talk about Merchant Class I think 100% of the Value is generated directly / indirectly from the related factors you spoke about but I think may be 70% if it’s not from Merchant Class as Production related direct / indirect &amp; OH’s Cost factor are getting added . 

It’s  there , a  shift in focus from Money supply at a certain point of time to circulation &amp; demand deposits at a point of time .  

Above all I personally think it’s a gr8 topic to 
discuss on . 

Cheers 

Joy</description>
		<content:encoded><![CDATA[<p>Greater extent not the whole in Innovation Economy , Yes I think it’s the right Buzz . </p>
<p>If we talk about Merchant Class I think 100% of the Value is generated directly / indirectly from the related factors you spoke about but I think may be 70% if it’s not from Merchant Class as Production related direct / indirect &amp; OH’s Cost factor are getting added . </p>
<p>It’s  there , a  shift in focus from Money supply at a certain point of time to circulation &amp; demand deposits at a point of time .  </p>
<p>Above all I personally think it’s a gr8 topic to<br />
discuss on . </p>
<p>Cheers </p>
<p>Joy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Linkedin Blew it by mario@ 1 hour loans</title>
		<link>http://www.conversationalcurrency.com/6079/linkedin-great-party-huh/comment-page-1/#comment-2776</link>
		<dc:creator>mario@ 1 hour loans</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversationalcurrency.com/?p=6079#comment-2776</guid>
		<description>Linkedin is a me too FaceBook for the well off.

It fails because it is based on an idea borrowed from somewhere else, which targeted to &quot;better people&quot;, who cannot or do not have the time to create their own ideas or concepts because they&#039;re busy doing something else.

My daughter got her first computer a few months ago and she&#039;s been doing FaceBook until 5:00am every day since. At least for these first few months.

That&#039;s what makes FaceBook thrive.

Do you know any professional people who has that kind of time to waste in trivia?

Linkedin is just an attempt from professionals to be part of the &quot;new economy&quot;.</description>
		<content:encoded><![CDATA[<p>Linkedin is a me too FaceBook for the well off.</p>
<p>It fails because it is based on an idea borrowed from somewhere else, which targeted to &#8220;better people&#8221;, who cannot or do not have the time to create their own ideas or concepts because they&#8217;re busy doing something else.</p>
<p>My daughter got her first computer a few months ago and she&#8217;s been doing FaceBook until 5:00am every day since. At least for these first few months.</p>
<p>That&#8217;s what makes FaceBook thrive.</p>
<p>Do you know any professional people who has that kind of time to waste in trivia?</p>
<p>Linkedin is just an attempt from professionals to be part of the &#8220;new economy&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matrix: Google Buzz vs Facebook vs MySpace vs Twitter (Feb 2010) by uberVU - social comments</title>
		<link>http://www.conversationalcurrency.com/6926/matrix-google-buzz-vs-facebook-vs-myspace-vs-twitter-feb-2010/comment-page-1/#comment-2686</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 13 Feb 2010 23:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-strategist.com/blog/?p=6398#comment-2686</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by AronStevenson: Matrix: Google Buzz vs Facebook vs MySpace vs Twitter (Feb 2010) http://bit.ly/cHNd92 #socialmedia...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by AronStevenson: Matrix: Google Buzz vs Facebook vs MySpace vs Twitter (Feb 2010) <a href="http://bit.ly/cHNd92" rel="nofollow">http://bit.ly/cHNd92</a> #socialmedia&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All is Not Well in YoVille by Courtney Beardslee the Mafia Wars Cheats Guy</title>
		<link>http://www.conversationalcurrency.com/3250/all-is-not-well-in-yoville/comment-page-1/#comment-2672</link>
		<dc:creator>Courtney Beardslee the Mafia Wars Cheats Guy</dc:creator>
		<pubDate>Sat, 13 Feb 2010 19:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversationalcurrency.com/?p=3250#comment-2672</guid>
		<description>If you don&#039;t want to see the game stuff on your home page all you have to do is click hide these posts about that particular game....It doesn&#039;t hide that friend, just the stuff about that particular game....Why make life worse by whining and moaning....Instead choose to be happy...Its healthier</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t want to see the game stuff on your home page all you have to do is click hide these posts about that particular game&#8230;.It doesn&#8217;t hide that friend, just the stuff about that particular game&#8230;.Why make life worse by whining and moaning&#8230;.Instead choose to be happy&#8230;Its healthier</p>
]]></content:encoded>
	</item>
</channel>
</rss>
